|
Mid-week to mid-week bookings available
before the
19th July |
6 berth Mobile Home Price Per Week |
6
Berth Cottage type Mobile Home
Price Per Week |
|||
| Weeks commencing Sat | 17th May to 14th June inc. | £175 | €255 | £200 | €290 |
| Week commencing Sat | 21st June | £250 | €360 | £280 | €405 |
| Week commencing Sat | 28th June | £340 | €490 | £380 | €550 |
| Weeks commencing Sat | 5th July to 16th August inc. | £460 | €670 | £500 | €725 |
| Week commencing Sat | 23rd August | £250 | €360 | £280 | €405 |
| Weeks commencing Sat | 30th Aug to 6th Sep inc. | £175 | €255 | £200 | €290 |
SPECIAL OFFER
Sat 17th May to 14th June inc. and 30th Aug to 6th Sep inc.
2 WEEKS FOR
£300 (€430) Type 6 Mobile Home
£350 (€500) 6 Berth Cottage Type